Explore Gurudatta CNC's premium range of CNC Products designed for precision, productivity and industrial automation.
| CNC Controller | Delta / Fanuc / Siemens / PC Base Mach3 |
| Axis Motor & Drive | AC Servo (1.3 Nm) |
| Spindle Motor | 1 HP with VFD (3PH) |
| Spindle Motor Speed | 100 to 3000 RPM |
| Transformer | Included |
| Lubrication System | Automatic (Motorized) |
| Table Size | 200 X 600 mm |
| Axis Travel X Axis | 275 mm |
| Axis Travel Y Axis | 150 mm |
| Axis Travel Z Axis | 250 mm |
| Axis Control | 3 Axis |
| Axis Plane | XY, XZ & YZ |
| T Slot | 12 mm |
| Repeatability | ±0.005 mm |
| Rapid Feed Rate (X, Y, Z) | 1000 mm/Min |
| Ball Screw | HIWIN (X Ø20x5, Y Ø20x5, Z Ø25x5) |
| Max Rapid Feed | 4000 mm/Min |
| Minimum Increment | 0.001 mm |
| Collet Holder | R8 |
| Positional Accuracy | ±0.005 mm |
| Table Load Capacity | 100 kg |
| Machine Dimensions | 1200 X 1200 X 1600 mm |
| Machine Weight | Approx. 700 kg |
| ATC & Tooling | Extra |
| CNC Controller | Delta / Fanuc / Siemens / PC Base Mach3 |
| CNC Software | Window Based Software |
| Axis Motor & Drive | AC Servo (1.3 Nm & 1.3 Nm) |
| Spindle Motor | 2 HP with VFD |
| Spindle Motor Speed | 100 to 3000 RPM |
| Lubrication System | Automatic (Motorized) |
| Swing Over Bed | 250 mm |
| Swing Over Carriage | 100 mm |
| Centre Height | 170 mm |
| Transformer | 1 KVA |
| Max Machining Diameter | 60 mm |
| Max Turning Length | 150 mm |
| Max Longitudinal Travel | 300 mm |
| Spindle Inside Taper | MT-3 |
| Spindle Type | Regular |
| Spindle Bore | Dia 38 mm |
| Standard Cutting Tool Size | 20 X 20 |
| Input System | Metric / Inch |
| Chuck Size | Dia 110 mm |
| Rapid Feed Rate Axis | 1000 mm/Min |
| Max Rapid Feed | 4000 mm/Min |
| Accuracy | 0.005µ |
| Ball Screw | HIWIN |
| Horizontal Tool Changer | 4 Station |
| CNC Controller | Delta / Siemens / Fanuc / PC Base Mach3 |
| Axis Motor & Drive | AC Servo |
| Spindle Motor | 2 HP with VFD |
| Spindle Motor Speed | 100 to 3000 RPM |
| Transformer | 2 KVA |
| Lubrication System | Automatic (Motorized) |
| Table Size | 200 X 600 mm |
| Axis Travel X Axis | 275 mm |
| Axis Travel Y Axis | 150 mm |
| Axis Travel Z Axis | 250 mm |
| Axis Control | 3 Axis |
| T Slot | 12 mm |
| Repeatability | ±0.005 mm |
| Rapid Feed Rate (X,Y,Z) | 1000 mm/Min |
| Ball Screw | HIWIN |
| Max Rapid Feed | 4000 mm/Min |
| Minimum Increment | 0.001 mm |
| Collet Holder | R8 |
| Positional Accuracy | ±0.005 mm |
| Machine Weight | Approx. 700 kg |
| Table Load Capacity | 100 kg |
| Machine Dimensions | 1200 X 1200 X 1600 mm |
| CNC Controller | Delta / Fanuc / Siemens / Mach3 |
| Axis Motor & Drive | AC Servo |
| Spindle Motor | 2 HP with VFD / 1.7 KW |
| Spindle Motor Speed | 100 to 3000 RPM |
| Lubrication System | Automatic (Motorized) |
| Swing Over Bed | 250 mm |
| Swing Over Carriage | 100 mm |
| Centre Height | 200 mm |
| Transformer | 3 KVA |
| Max Machining Diameter | 60 mm |
| Max Turning Length | 150 mm |
| Max Longitudinal Travel | 300 mm |
| Spindle Inside Taper | MT-3 |
| Spindle Type | Regular |
| Spindle Bore Diameter | 38 mm |
| Standard Cutting Tool Size | 20 X 20 |
| Input System | Metric / Inch |
| Chuck Size | Dia 110 mm |
| Rapid Feed Rate Axis | 1000 mm/Min |
| Max Rapid Feed | 4000 mm/Min |
| Accuracy | 0.005µ |
| Ball Screw | HIWIN |
| Horizontal Tool Changer | 4 Station |
| CNC Controller | Fanuc / Delta / PC Based Mach3 |
| Bed Type | Flat Bed |
| Max Z Axis Travel | 900 mm |
| Centre Height | 450 mm |
| Swing Over Bed | 600 mm |
| Max Turning Diameter | 400 mm |
| Main Spindle Bore | 90 mm |
| Main Spindle Carriage Type | A2-8 |
| Speed Range | 100-1200 RPM |
| AC Servo Spindle with Drive | 15 KW |
| Coolant Pump Motor | 1 HP |
| Coolant System | Centralized |
| AC Servo Drive & Motor | 2 KW |
| Ball Screw | 50x10 & 32x10 (Hiwin C1 Class) |
| Roller LM Guides (X Axis) | Square 32 mm |
| Transformer | 5 KVA |
| Repeatability | 0.020 µm |
| Spindle Runout | 0.010 µm |
| Machine Length Taper in 600 mm | 0.02 µm |
| Rapid Travel | 10000 mm/min |
| Boring Tool Post Holder Capacity | 100 mm |
| ATC Turret | 4 Station |
| Full Covered | Yes |
| Hydraulic Chuck | Dia 400 mm (3 Jaw) |
| Lubrication | Centralized |
| Grinding Attachment | Included |
| Boring Bar | Included |
| CNC Controller | Delta |
| Table Size | 1000 X 250 mm |
| Table Travel X Axis | 500 mm |
| Table Travel Y Axis | 250 mm |
| Table Travel Z Axis | 400 mm |
| Spindle Speed | 50 to 800 RPM |
| Weight | 2300 kg |
| Arbor Size | 1” (25.4 mm) |
| Ball Screw Size (X, Y & Z Axis) | Ø32 |
| AC Servo Drive & Motor X & Y Axis | 2.4 Nm |
| AC Servo Drive & Motor Z Axis | 4.7 Nm |
| Rotary Axis (4th Axis) | 2.4 Nm |
| Lubrication System | Motorized |
| Transformer | Included |
| Coolant Pump | Included |
| MPG | Included |
| CNC Controller | Delta / Fanuc / Siemens / PC Base Mach3 |
| Axis Drive & Motor | AC Servo |
| Distance Between Centre | 900 mm |
| Centre Height | 300 mm |
| Swing Over Carriage | 150 mm |
| Max Turning Diameter | Dia 250 mm |
| Main Spindle Bore | 125 mm |
| Main Spindle Nose Type | A2-8 |
| Main Spindle Morse Taper | MT-3 |
| Speed Range | 100-800 RPM |
| Tail Stock Barrel Dia | 52 mm |
| Tail Stock Barrel Travel | 140 mm |
| Tail Stock Barrel Taper | MT3 |
| Main Motor Power | 5 HP |
| Pump Motor Power | 0.5 HP |
| Transformer | 2 KVA |
| Repeatability | +/-0.025 mm |
| Rapid Travel | 6000 mm/min |
| Hydraulic Chuck | Dia 250 mm |
| Hydraulic Tailstock | Included |
| Auto Tool Changer | 4 Tool |
| With Live Tool Drilling | Included |
| CNC Controller | Delta / Fanuc / Siemens / PC Base Mach3 |
| Axis Motor & Drive | AC Servo |
| Machine Bed Length | 14 Feet |
| Pipe Length Capacity | 2000 mm |
| Spindle Head | 2 Nos. |
| Sliding Head | 1 No. |
| Fix Head | 1 No. |
| LM Guide Ways | Included |
| Job Clamping | Hydraulic 3 Jaw True Chuck – 2 Nos. |
| Ball Screws | X Axis 25x10, Z Axis 40x10 |
| Spindle Motor | 3 HP 1440 RPM (2 Nos.) |
| VFD | 3 HP |
| X Axis Travel | 200 mm (per Spindle) |
| Z Axis Travel | 1500 mm |
| PLC & HMI | Included |
| Machine Base | Casting Structure |
| Door Cover | MS Fabricated |
| Timing Belts, Pulleys, Bearings, Limit Switches | Included |
| Coolant System | Included |
| Auto Lubrication System | Included |
| Job Stopper | Included |
| Machine Type | Single Column Vertical Turning Lathe (VTL) |
| Table Diameter | 1000 mm |
| Maximum Turning Diameter | 1100 mm |
| Maximum Working Height under Cross Rail | 440 mm |
| Vertical Travel of Ram Head | 270 mm |
| Table Speeds | 3 to 55 RPM |
| CNC Controller | Delta |
| Axis Motors & Servo Drives | Included |
| Electronic Panel Board | Included |
| All Necessary Cables & Sensors | Included |
| Ball Screws | Included |
| Timing Pulleys & Belts | As per machine |
| Fitting Plates | As per machine |
| Angular Contact & Roller Bearings | Included |
| Lubrication System | Manual |
| Transformer | Included |
| Special Feature | Single Ram Head on Cross Rail + Variable Speed Drive |
| CNC Controller | Delta / Fanuc / Siemens / PC Base Mach3 |
| Machine Length | 18 Feet |
| Center Height | 12 Inch |
| Spindle Bore | 80 mm |
| Bed Width | 15 Inch |
| Servo Spindle Motor | 5.5 KW |
| Heavy Tailstock | Included |
| AC Servo Motors & Servo Drives | Included |
| Electronic Panel Board | Included |
| All Necessary Cables & Sensors | Included |
| Ball Screws | 50x5 (Z Axis), 25x5 (X Axis) |
| Timing Pulleys & Belts | As per machine |
| Fitting Plates | As per machine |
| Angular Contact & Roller Bearings | Included |
| Lubrication System | Manual |
| Transformer | Included |
| Horizontal Milling Head | BT40 |
| 4 Station Square Turret | Included |
| CNC Controller | Delta / Fanuc / Siemens / PC Base Mach3 |
| Axis Drive & Motor | AC Servo |
| Distance Between Centre | 300 mm |
| Centre Height | 250 mm |
| Swing Over Carriage | 150 mm |
| Max Turning Diameter | Dia 250 mm |
| Main Spindle Bore | 60 mm |
| Main Spindle Nose Type | A2-8 |
| Main Spindle Morse Taper | MT-3 |
| Speed Range | 100-1200 RPM |
| Tail Stock Barrel Dia | 52 mm |
| Tail Stock Barrel Travel | 140 mm |
| Tail Stock Barrel Taper | MT3 |
| Main Motor Power | 5 HP |
| Pump Motor Power | 0.5 HP |
| Transformer | 2 KVA |
| Repeatability | +/-0.025 mm |
| Rapid Travel | 6000 mm/min |
| Hydraulic Chuck | Dia 250 mm |
| Hydraulic Tailstock | Included |
| Auto Tool Changer | 4 Tool |
| With Live Tool Drilling | Included |
| Spindle Rotary Axis | 360° |
| Tailstock | Dia 80 mm |
| Tailstock Barrel Travel | 150 mm |
| 3 Jaw True Chuck | 300 mm |
| VMC Spindle Capacity | 5.5 KW |
| Spindle Type | BT30 |
| Spindle RPM | 500 to 16000 |
| Machine Bed | Casting |
| LM Guide Ways | 25 mm (All Axis) |
| Ball Screw Z Axis | Dia 40 mm |
| Ball Screw X & Y Axis | Dia 25 mm |
| CNC Controller | Delta |
| AC Servo Drive & Motor Z Axis & Rotary | 4.7 Nm Delta |
| AC Servo Drive & Motor X & Y Axis | 2.4 Nm Delta |
| Lubrication System | Motorized |
| Transformer | Included |
| Canopy | Included |
| Tool Clamp | Pneumatic |
| Onsite Training | Included |
| CNC Controller | Delta / Fanuc / Siemens / PC Base Mach3 |
| AC Servo Motors & Servo Drives | For 2 Axis |
| Electronic Panel Board | Included |
| All Necessary Cables & Sensors | Included |
| Ball Screws | Included |
| Timing Pulleys & Belts | As per machine |
| Fitting Plates | As per machine |
| Angular Contact & Roller Bearings | Included |
| Miscellaneous Fasteners | Included |
| Lubrication System | Manual |
| Transformer | Included |
| Turret | Included |
| Encoder for Threading | Included |
| CNC Controller | PC Base Mach3 / Delta / Siemens / Fanuc |
| Axis Motors & Servo Drives | AC Servo |
| Electronic Panel Board | Included |
| Machine Controller Software | Included |
| All Necessary Cables & Sensors | Included |
| Timing Pulleys & Belts | Included |
| Fitting Plates | As per machine |
| Angular Contact & Roller Bearings | Included |
| Miscellaneous Fasteners | Included |
| Lubrication System | Included |
| Transformer | Included |
| CNC Controller | Delta (4 Axis + 1 Spindle) |
| AC Servo Motors & Servo Drives | 9 Nm for X, Y & Z Axis |
| All Necessary Cables & Sensors | Included |
| Ball Screws | For 3 Axis |
| Timing Pulleys & Belts | As per machine requirement |
| Fitting Plates | As per machine |
| Miscellaneous Fasteners | Included |
| Transformer | Included |
| 1 | 20 Gear Box for Z Axis : Included |
| Suitable for Plano Milling Machine | |
| Lathe Machine (Rajkot Make) 3.5 Feet and more | |
| CNC Controller | Delta / Fanuc / Siemens / PC Base Mach3 |
| AC Servo Motors & Servo Drives | Included |
| Electronic Panel Board | Included |
| All Necessary Cables & Sensors | Included |
| Ball Screws | Included |
| Timing Pulleys & Belts | As per machine |
| Fitting Plates | As per machine |
| Angular Contact & Roller Bearings | Included |
| Miscellaneous Fasteners | Included |
| Lubrication System | Manual |
| Transformer | Included |
| Turret | Included |
| Encoder for Threading | Included |
| Machine Half Cover | Included |
| CNC Controller | PC Base Mach3 / Delta / Siemens / Fanuc |
| Machine Type | M1TR Milling Machine Retrofit |
| X Travel | 600 mm |
| Y Travel | 400 mm |
| Z Travel | 120 mm |
| AC Servo Motors & Servo Drives | Included |
| Electronic Panel Board | Included |
| Controller Software | Included |
| All Necessary Cables & Sensors | Included |
| Timing Pulleys & Belts | Included |
| Fitting Plates | As per machine |
| Angular Contact & Roller Bearings | Included |
| Lubrication System | Manual |
| Transformer | Included |
| Vertical Turret Milling Machine With Standard Accessories | |
| C-Type Boring Head & Shank Included | |
| CNC Controller | Delta / Fanuc / Siemens / PC Base Mach3 |
| Axis & Drive Motor | AC Servo |
| Bed Type | Slant Bed |
| Distance Between Center | 300 mm |
| Centre Height | 100 mm |
| Swing Over Carriage | 100 mm |
| Max Turning Diameter | 75 mm |
| Main Spindle Bore | 38 mm |
| Main Spindle Nose | Threading Type |
| Speed Range | 100-2800 RPM |
| Main Motor Power | 5 HP |
| Transformer | 3 KVA |
| Repeatability | +/-0.020 mm |
| Rapid Travel | 10000 mm/min |
| Hydraulic Chuck | 165 mm |
| Auto Tool Changer | 4 Station / 8 Station |
| CNC Controller | Delta / Fanuc / Siemens / PC Base Mach3 |
| Bed Type | Slant Bed SXL Model |
| Distance Between Center | 600 mm |
| Axis Motor & Drive | AC Servo |
| Centre Height | 200 mm |
| Swing Over Carriage | 200 mm |
| Max Turning Diameter | 150 mm |
| Main Spindle Bore | 52 mm |
| Main Spindle Nose | Threading Type |
| Speed Range | 100-2800 RPM |
| Main Motor Power | 7.5 HP |
| Pump Motor Power | 0.5 HP |
| Transformer | 3 KVA |
| Repeatability | +/-0.025 mm |
| Rapid Travel | 10000 mm/min |
| ATC | 8 Tool |
| Hydraulic Chuck | 200 / 250 mm |
| Use | Production |
| CNC Controller | Delta / Fanuc / Siemens / PC Base Mach3 |
| Axis Drive & Motor | AC Servo |
| Table Travel X Axis | 450 mm |
| Table Travel Y Axis | 300 mm |
| Table Travel Z Axis | 450 mm |
| Spindle Speed | 100 to 4000 RPM |
| Spindle Type | BT30 |
| Spindle Motor | 3 HP |
| Ball Screw (X, Y & Z Axis) | Dia 25 mm |
| Lubrication System | Motorized |
| Transformer | 3 KVA |
| ATC | 8 Tool |
| Tool Clamp | Pneumatic |
| Coolant Pump | 0.5 HP |
| MPG | Included |
| CNC Controller | Delta / Fanuc / Siemens / PC Base Mach3 |
| Axis Drive & Motor | AC Servo |
| Table Travel X Axis | 600 mm |
| Table Travel Y Axis | 400 mm |
| Table Travel Z Axis | 450 mm |
| Spindle Speed | 100 to 4000 RPM |
| Spindle Type | BT40 |
| Spindle Motor | 5.5 KW AC Servo |
| Ball Screw (X,Y,Z) | Dia 32 & 40 mm |
| Lubrication System | Motorized |
| Transformer | 5 KVA |
| ATC | 8 Tool |
| Coolant Pump | 0.5 HP |
| Weight | 4500 kg |
| MPG | Included |
| Tool Clamp | Pneumatic |
| CNC Controller | Delta / Fanuc / Siemens / PC Base Mach3 |
| Axis Motor & Drive | AC Servo |
| Distance Between Center | 400 mm |
| Centre Height | 300 mm |
| Swing Over Carriage | 350 mm |
| Max Turning Diameter | 450 mm |
| Main Spindle Bore | 52 mm |
| Main Spindle Nose | MT3 Type |
| Speed Range | 100 – 1500 RPM |
| Main Motor Power | 7.5 KW |
| Pump Motor Power | 0.5 HP |
| Transformer | 3 KVA |
| Repeatability | +/-0.025 mm |
| Rapid Travel | 6000 mm/min |
| Horizontal Tool Changer | 4 Station |
| Hydraulic Chuck | 315 mm |
| Machine Weight | 2000/2100 KG |
| CNC Controller | Delta / Fanuc / Siemens / PC Base Mach3 |
| Axis Motor & Drive | AC Servo |
| Centre Height | 300 mm |
| Swing Over Carriage | 200 mm |
| Max Turning Diameter | 300 mm |
| Main Spindle Bore | 52 mm |
| Main Spindle Nose | Threading Type |
| Main Spindle Morse Taper | MT3 |
| Speed Range | 100-1500 RPM |
| Tail Stock Barrel Diameter | 52 mm |
| Tail Stock Barrel Travel | 140 mm |
| Tail Stock Barrel Taper | MT3 |
| Main Motor Power | 7.5 HP |
| Pump Motor Power | 0.5 HP |
| Transformer | 3 KVA |
| Repeatability | +/-0.025 mm |
| Rapid Travel | 6000 mm/min |
| Horizontal Tool Changer | 4 Station |
| Hydraulic Chuck | 200 mm |
| CNC Controller | Delta / Fanuc / Siemens / PC Based Mach3 |
| Axis Motor & Drive | AC Servo |
| Distance Between Center | 900 mm |
| Centre Height | 300 mm |
| Swing Over Carriage | 200 mm |
| Max Turning Diameter | 300 mm |
| Main Spindle Bore | 80 mm |
| Main Spindle Nose | Threading Type |
| Main Spindle Morse Taper | MT-3 |
| Speed Range | 100 – 1500 RPM |
| Tail Stock Barrel Diameter | 52 mm |
| Tail Stock Barrel Travel | 140 mm |
| Tail Stock Barrel Taper | MT3 |
| Main Motor Power | 7.5 HP |
| Pump Motor Power | 0.5 HP |
| Transformer | 3 KVA |
| Repeatability | +/-0.025 mm |
| Rapid Travel | 6000 mm/min |
| Horizontal Tool Changer | 4 Station |
| CNC Controller | Delta / Fanuc / Siemens / PC Based Mach3 |
| Axis Motor & Drive | AC Servo |
| ABC Turning Length | 2000 mm (2 Meter) |
| Machine Length | 12 Feet |
| Centre Height | 12 Inch |
| Job Swing on Carriage | 320 mm |
| Swing Over Bed | 420 mm |
| Main Spindle Bore | 90 mm |
| Main Spindle Nose | A2-8 Type |
| Speed Range | 100-1500 RPM |
| AC Servo Spindle Motor Power | 9 KW |
| Pump Motor Power | 0.5 HP |
| Coolant System | 0.5 HP |
| Ball Screw | Hiwin |
| Transformer | 5 KVA |
| Repeatability | +/-0.025 mm |
| Rapid Travel | 6000 mm/min |
| ATC Turret | 8 Tool (ATD Taiwan Make) |
| Lubrication | Centralized |
| Steady Rest | Yes |
| Full Covered | Yes |
| Hydraulic 4 Jaw True Chuck | 300 mm |
| CNC Controller | Delta / Fanuc / Siemens / Mach3 |
| Axis Motor & Drive | AC Servo |
| Spindle Motor | 2 HP with VFD |
| Max Depth of Cut | 2 mm |
| Spindle Motor Speed | 100 to 3000 RPM |
| Lubrication System | Automatic (Motorized) |
| Swing Over Bed | 250 mm |
| Swing Over Carriage | 100 mm |
| Centre Height | 200 mm |
| Transformer | 2 KVA |
| Max Machining Diameter | 60 mm |
| Max Turning Length | 150 mm |
| Max Longitudinal Travel | 300 mm |
| Spindle Inside Taper | MT-3 |
| Spindle Type | Regular |
| Spindle Bore Diameter | 38 mm |
| Standard Cutting Tool Size | 20 X 20 |
| Input System | Metric / Inch |
| Chuck Size | Dia 110 mm |
| Rapid Feed Rate Axis | 1000 mm/Min |
| Max Rapid Feed | 4000 mm/Min |
| Accuracy | 0.005µ |
| Ball Screw | HIWIN |
| Horizontal Tool Changer | 4 Station |